As of Sep. 1, 2019
Established: | April, 2004 |
---|---|
English Name: | Akita International University (AIU) |
Japanese Name: | 国際教養大学 (Kokusai Kyoyo Daigaku) |
Location: | See AIU on Google Maps |
Accreditation: | AIU is a four-year undergraduate college with a graduate school, both of which are accredited by Japan University Accreditation Association, an accreditation organization designated by Ministry of Education, Culture, Sports, Science and Technology - Japan. |
Corporation: | Public University Corporation Akita International University was established by the prefectural government of Akita. |
Language of Instruction: | English (except for foreign language courses in Japanese, Chinese, Korean, Mongolian, Russian, French, and Spanish). |
Undergraduate Majors(*): | Global Business Global Studies |
Graduate Programs: | English Language Teaching Japanese Language Teaching Global Communication Practices |
Programs for International Students: | AIU offers extensive programs in Japan Studies and Japanese Language for international students. |
Number of Students: | Degree-seeking undergraduate students: 804 (Including 22 international students from 11 countries and regions) Degree-seeking graduate students: 56 (Including 31 international students from 13 countries and regions) |
Acceptance rate: (class of 2023, degree-seeking students) |
9.3% (176/1888) * Based on the total number of applicants and admitted students for all of AIU's entrance examinations for AY2019 enrollment. |
International Exchange Students: | 187 from 31 countries and regions |
Starting Semester: | April and September |
Number of Subjects Offered: | 332 (AY2019) |
Partner Institutions: | 200 institutions in 50 countries and regions. * All local degree-seeking students at AIU are required to complete one year of study abroad at one of these partner institutions to graduate from the university. |
Number of Outgoing Students Studying Abroad: | 184 students in 36 countries and regions |
Student Faculty Ratio: | 14:1 (Degree-seeking undergraduate students : Full-time Faculty ratio) |
Male-Female Ratio: | Degree-seeking undergraduate students: 1:1.7 (294:510) Degree-seeking graduate students: 1:1.8 (20:36) |
Full-time Faculty Members: | 58 (Including 31 international faculty) |
Part-time Faculty Members: | 43 (Including 14 international faculty) |
Administrative Staff: | 93 |
(*) The undergraduate program is subject to change from AY 2021. Please see our new curriculum page for details.